RACE RESULTS
2012 - Live results streaming at the Race Expo and same-day website results will be posted as soon as possible for the Marathon, Half Marathon and 8K Road Race. Race coverage and abbreviated results will be published in the Times Colonist newspaper and online at www.timescolonist.com on Tuesday, October 9, 2012.
- 2013 Results
-
2012 Results
Marathon Overall | RHQ - Overall | Age Groups | Early | Wheel | Teams | Half Marathon Overall | RHQ - Overall | Age Groups | | Wheel | Teams | Visually Impaired 8K Overall | RHQ - Overall | Age Groups | | Wheel | Teams | Visually Impaired Age Graded | Mar-M | Mar-F | Half-M | Half-F | 8K-M | 8K-F -
2011 Results
Marathon Overall | RHQ - Overall | Age Groups | Early | Wheel | Teams | Visually Impaired Half Marathon Overall | RHQ - Overall | Age Groups | | Wheel | Teams | Visually Impaired 8K Overall | RHQ - Overall | Age Groups | | | Teams | Visually Impaired Age Graded | Mar-M | Mar-F | Half-M | Half-F | 8K-M | 8K-F -
2010 Results
Marathon Overall | Age Groups | Early | Wheel | Teams | Visually Impaired Half Marathon Overall | Age Groups | Wheel | Teams | Visually Impaired 8K Overall | Age Groups | Teams | Visually Impaired Age Graded Mar-M | Mar-F | Half-M | Half-F | 8K-M | 8K-F - 2009 Results
- 2008 Results - Wheelchairs - Teams: Marathon - Half - 8K
- 2007 Results - Wheelchairs - Teams: Marathon - Half - 8K
- 2006 Results - Wheelchairs - Teams
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
Send any comments on the results to results@runvictoriamarathon.com
Victoria's Prairie Inn Harriers Running Club hosts our archive of past race results from 1996-2000
Scanned Results
1995 Results
1994 Results
1993 Results
1992 Results
1991 Results
1990 Results
1989 Results
1988 Results
1987 Results
1986 Results
1985 Results
1984 Results
1983 Results
1982 Results
1981 Results
1980 Results
VICTORIA MARATHON OVERALL WINNERS
| YEAR | MEN | TIME | WOMEN | TIME | FINISHERS |
|---|---|---|---|---|---|
| 1980 | Tom Howard | 2:21:45 | Wendy Robertson | 2:58:27 | 681 |
| 1981 | Tom Howard | 2:18:49 | Linda Edgar | 2:49:02 | 656 |
| 1982 | Brian Bjornson | 2:25:46 | Leslie Tomlinson | 2:56:02 | 609 |
| 1983 | Doug Godfrey | 2:25:39 | Bernadette Duffy | 2:52:49 | 606 |
| 1984 | Tom Howard | 2:21:51 | Christine Craigen | 3:02:28 | 466 |
| 1985 | Ron Wichmann | 2:27:38 | Cheryl Westrum | 2:56:04 | 419 |
| 1986 | Phil Nicholls | 2:28:16 | Toni Hafso | 2:51:35 | 500 |
| 1987 | Ashley Dustow | 2:24:18 | Susan Butler | 2:55:21 | 507 |
| 1988 | Peter Butler | 2:22:04 | Val Chowaniec | 2:48:05 | 539 |
| 1989 | Phil Nicholls | 2:29:43 | Val Chowaniec | 2:42:32 | 696 |
| 1990 | Phil Nicholls | 2:26:24 | Linda Stenseth | 2:55:17 | 631 |
| 1991 | Jacques Bilinski | 2:26:23 | Cindy Davy (Rhodes) | 2:56:59 | 867 |
| 1992 | Gabriel Silva | 2:26:42 | Frances Bagley | 2:52:43 | 907 |
| 1993 | Kevin Titus | 2:19:31 | Cindy Davy (Rhodes) | 2:48:53 | 983 |
| 1994 | Kelvin Broad | 2:23:02 | Cindy Rhodes | 2:48:45 | 1,279 |
| 1995 | Kelvin Broad | 2:25:31 | Cindy Rhodes | 2:50:08 | 1,828 |
| 1996 | Kelvin Broad | 2:27:19 | Cheri Titus | 2:55:09 | 2,037 |
| 1997 | Kelvin Broad | 2:28:56 | Stephanie Andrews | 2:42:43 | 2,012 |
| 1998 | Kelvin Broad | 2:27:56 | Noriko Kawaguchi | 2:49:06 | 2,117 |
| 1999 | Bruce Deacon | 2:26:23 | Cindy Rhodes | 2:52:49 | 2,098 |
| 2000 | Colin Dignum | 2:26:52 | Cindy Rhodes | 2:54:22 | 2,390 |
| 2001 | Jon Brown | 2:20:28 | Katrina Blanch | 2:57:35 | 2,753 * |
| 2002 | Trevor Jordan | 2:35:07 | Krystyna Pieczulis | 2:47:11 | 2,584 |
| 2003 | Shingirai Badza | 2:27:09 | Joan McGrath | 2:52:46 | 2,691 |
| 2004 | Bruce Deacon | 2:21:07 | Hallie Janssen | 2:49:36 | 2,236 |
| 2005 | Jim Finlayson | 2:24:13 | Suzanne Evans | 2:50:24 | 1,959 |
| 2006 | Steve Osaduik | 2:16:49 | Suzanne Evans | 2:47:05 | 1,863 |
| 2007 | Steve Osaduik | 2:20:14 | Suzanne Evans | 2:45:38 | 1,981 |
| 2008 | Steve Osaduik | 2:25:31 | Cheryl Murphy | 2:43:00 | 2,043 |
| 2009 | Hillary Cheruiyot | 2:19:26 | Cheryl Murphy | 2:44:01 | 2,576 |
| 2010 | Philip Samoei | 2:23:24 | Catrin Jones | 2:52:21 | 2,559 |
| 2011 | Thomas Omwenga | 2:14:33 * | Lucy Njeri | 2:37:56 * | 1,624 |
| 2012 | Thomas Omwenga | 2:20:41 | Hallie Janssen | 2:47:02 | 1,726 |
* Overall Marathon Course Record
VICTORIA HALF MARATHON OVERALL WINNERS
| YEAR | MEN | TIME | WOMEN | TIME | FINISHERS |
|---|---|---|---|---|---|
| 2001 | Bruce Deacon | 1:08:01 | Cindy O'Krane | 1:19:09 | 2,009 |
| 2002 | Jon Brown | 1:02:32 * | Judith Leroy | 1:19:02 | 2,963 |
| 2003 | Jon Brown | 1:05:16 | Lucy Smith | 1:16:12 | 3,678 |
| 2004 | Jerry Ziak | 1:06:56 | Meghan Day | 1:18:01 | 3,703 |
| 2005 | Jon Brown | 1:03:55 | Cheryl Murphy | 1:18:21 | 3,793 |
| 2006 | Nik Southwell | 1:08:24 | Cheryl Murphy | 1:18:01 | 4,027 |
| 2007 | Bruce Deacon | 1:08:02 | Lucy Smith | 1:16:11 | 3,869 |
| 2008 | Ryan Day | 1:08:50 | Lindsay McLaren | 1:21:38 | 4,268 |
| 2009 | Jon Brown | 1:04:57 | Marilyn Arsenault | 1:15:39 | 4,605 |
| 2010 | Jim Finlayson | 1:07:56 | Lisa Harvey | 1:18:34 | 5,698* |
| 2011 | John Ricardi | 1:07:30 | Natasha Wodak | 1:15:27 | 5,122 |
| 2012 | Rutto Kibet | 1:04:27 | Natasha Fraser (Wodak) | 1:14:06 * | 4,767 |
* Overall Half Marathon Course Record
VICTORIA 8K OVERALL WINNERS
| YEAR | MEN | TIME | WOMEN | TIME | FINISHERS |
|---|---|---|---|---|---|
| 1986 | Gary Barber | 24:20 | Annelise Ransier | 28:42 | 415 |
| 1987 | Dave Coey | 24:33 | Beth Tarasuk | 29:14 | 531 |
| 1988 | Gary Barber | 24:02 | Cynthia Reid | 28:07 | 676 |
| 1989 | Gary Barber | 23:23 * | Cynthia Reid | 27:56 | 893 |
| 1990 | Dave Campbell | 23:40 | Ulla Marquette | 26:37 | 1,042 |
| 1991 | Jody Ooms | 24:22 | Ulla Marquette | 26:24 * | 1,130 |
| 1992 | Bruce Deacon | 23:47 | Rhonda Robinson | 28:22 | 771 |
| 1993 | Gary Barber | 24:14 | Angela Chalmers | 26:55 | 1,014 |
| 1994 | Keith Butler | 24:25 | Esther Zbinden | 28:19 | 974 |
| 1995 | Keith Butler | 24:29 | Ulla Marquette | 27:12 | 1,272 |
| 1996 | Bruce Deacon | 23:33 | Tina Connelly | 26:28 | 1,666 |
| 1997 | Phil Ellis | 30:38 (10K) | Helen Ritchie | 38:33 (10K) | 1,620 |
| 1998 | Bruce Deacon | 31:01 (10K) | Ulla Marquette | 35:18 (10K) | 1,467 |
| 1999 | James Davison | 24:59 | Judith Leroy | 28:09 | 1,510 |
| 2000 | James Morrison | 25:36 | Kate O'Connor | 31:01 | 1,434 |
| 2001 | Steve Osaduik | 24:40 | Stephanie Mills | 28:14 | 969 |
| 2002 | Simon Whitfield | 24:24 | Laura Reback | 29:13 | 1,125 |
| 2003 | Graham Cocksedge | 26:47 | Bridgitte Mcmahon | 28:56 | 1,290 |
| 2004 | Steve Osaduik | 25:19 | Malindi Elmore | 26:49 | 1,304 |
| 2005 | Paul Hamblyn | 24:22 | Lauren Groves | 30:28 | 1,355 |
| 2006 | Dave Jackson | 24:43 | Kirsty Smith | 27:34 | 1,582 |
| 2007 | Simon Whitfield | 24:24 | Marilyn Arsenault | 28:15 | 1,759 |
| 2008 | Ryan McKenzie | 23:56 | Rachel Ruus | 28:39 | 1,894 |
| 2009 | Matt Clout | 24:52 | Rachel Ruus | 28:32 | 2,157 |
| 2010 | Peter Corrigan | 24:30 | Kirsten Sweetland | 27:39 | 2,679 * |
| 2011 | Kyle Jones | 24:12 | Hilary Stellingwerff | 28:01 | 2,438 |
| 2012 | Chris Winter | 24:13 | Rachel Cliff | 27:43 | 2,501 |
* Overall 8K Course Record
GoodLife Fitness Victoria Marathon Lifetime Achievers
The following have run all 33 GoodLife Fitness Victoria Marathons (1980-2012):
| NAME | HOMETOWN |
|---|---|
| Terry Slater | Sooke, BC |
| Ken Bonner | Victoria, BC |
VICTORIA MARATHON - AGE CLASS RECORDS
| AGE CLASS | TIME | NAME (MEN) | HOMETOWN | YEAR |
|---|---|---|---|---|
| Under 20 | 2:43:41 | Brent Blackhall | Nanaimo, BC | 1981 |
| 20-24 | 2:29:35 | Paul Eichenberger | Seattle, WA | 1980 |
| 25-29 | 2:16:49 | Steve Osaduik | Nanaimo, BC | 2006 |
| 30-34 | 2:14:33 * | Thomas Omwenga | Nairobi, Kenya | 2011 |
| 35-39 | 2:19:31 | Kevin Titus | Whistler, BC | 1993 |
| 40-44 | 2:27:36 | Tom Howard | Surrey, BC | 1988 |
| 45-49 | 2:33:45 | Danny Gonzalez | Lake Oswego, OR | 2009 |
| 50-54 | 2:37:59 | Kevin Titus | Whistler, BC | 2007 |
| 55-59 | 2:40:19 | Herb Phillips | Burnaby, BC | 1995 |
| 60-64 | 2:47:02 | Herb Phillips | Burnaby, BC | 2004 |
| 65-69 | 2:52:43 | Herb Phillips | Burnaby, BC | 2005 |
| 70-74 | 3:06:08 | Herb Phillips | Burnaby, BC | 2010 |
| 75-79 | 3:47:30 | William Iffrig | Everett, WA | 2010 |
| 80-99 | 4:32:58 | Frank McKenna | Sechelt, BC | 2012 |
| AGE CLASS | TIME | NAME (WOMEN) | HOMETOWN | YEAR |
|---|---|---|---|---|
| Under 20 | 3:10:47 | Diana Foxall | West Vancouver, BC | 2012 |
| 20-24 | 2:49:51 | Chelsea Vandebrake | Yakima, WA | 2011 |
| 25-29 | 2:42:43 | Stephanie Andrews | Rergus, ON | 1997 |
| 30-34 | 2:37:56 * | Lucy Njeri | Toronto, ON | 2011 |
| 35-39 | 2:43:00 | Cheryl Murphy | Victoria, BC | 2008 |
| 40-44 | 2:44:01 | Cheryl Murphy | Victoria, BC | 2009 |
| 45-49 | 2:56:32 | Joan McGrath | New Westminster, BC | 2008 |
| 50-54 | 3:06:45 | Cindy Rhodes | Kelowna, BC | 2009 |
| 55-59 | 3:08:10 | Brenda Baker | Whistler, BC | 2009 |
| 60-64 | 3:33:24 | Roslyn Smith | Comox, BC | 2009 |
| 65-69 | 3:49:30 | Jan Selman | North Vancouver, BC | 2009 |
| 70-74 | 4:00:37 | Georgina Evans | Surrey, BC | 2008 |
| 75-79 | 4:02:27 | Gwen McFarlan | Richmond, BC | 2010 |
| 80-99 | 4:36:52 | Betty Jean McHugh | North Vancouver, BC | 2008 |
* Overall Marathon Course Record
VICTORIA HALF MARATHON - AGE CLASS RECORDS
| AGE CLASS | TIME | NAME (MEN) | HOMETOWN | YEAR |
|---|---|---|---|---|
| Under 20 | 1:13:53 | Logan Roots | Whitehorse, YT | 2012 |
| 20-24 | 1:09:15 | Jeremiah Johnston | Mission, BC | 2011 |
| 25-29 | 1:06:56 | Jerry Ziak | Vancouver, BC | 2004 |
| 30-34 | 1:02:32 * | Jon Brown | Victoria, BC | 2002 |
| 35-39 | 1:04:57 | Jon Brown | Victoria, BC | 2009 |
| 40-44 | 1:08:02 | Bruce Deacon | Coquitlam, BC | 2007 |
| 45-49 | 1:10:47 | Norm Tinkham | Maple Ridge, BC | 2008 |
| 50-54 | 1:17:59 | Brian Nemethy | Vanderhoof, BC | 2011 |
| 55-59 | 1:21:29 | Wayne Crowe | Comox, BC | 2012 |
| 60-64 | 1:24:15 | Jack Miller | Cache Creek, BC | 2006 |
| 65-69 | 1:30:39 | David Hoskins | Victoria, BC | 2011 |
| 70-74 | 1:33:40 | Maurice Tarrant | Victoria, BC | 2001 | 75-79 | 1:41:44 | Maurice Tarrant | Victoria, BC | 2009 |
| 80-99 | 1:52:06 | Maurice Tarrant | Victoria, BC | 2010 |
| AGE CLASS | TIME | NAME (WOMEN) | HOMETOWN | YEAR |
|---|---|---|---|---|
| Under 20 | 1:28:04 | Samantha Dubinsky | Nanaimo, BC | 2009 |
| 20-24 | 1:21:46 | Faye Stenning | Calgary, AB | 2011 |
| 25-29 | 1:15:27 | Natasha Wodak | Port Moody, BC | 2011 |
| 30-34 | 1:14:06 * | Natasha Fraser (Wodak) | Port Moody, BC | 2012 |
| 35-39 | 1:16:12 | Lucy Smith | Victoria, BC | 2003 |
| 40-44 | 1:15:39 | Marilyn Arsenault | Victoria, BC | 2009 |
| 45-49 | 1:23:46 | Helen Ritchie | Vancouver, BC | 2012 |
| 50-54 | 1:26:06 | Annette O'Brien | Vancouver, BC | 2010 |
| 55-59 | 1:29:08 | Cindy Rhodes | Kelowna, BC | 2012 |
| 60-64 | 1:39:43 | Roslyn Smith | Comox, BC | 2010 |
| 65-69 | 1:51:45 | Jane Wintemute | Vancouver, BC | 2011 |
| 70-74 | 1:48:54 | Betty Jean McHugh | North Vancouver, BC | 2001 |
| 75-79 | 1:58:06 | Betty Jean McHugh | North Vancouver, BC | 2005 |
| 80-99 | 2:05:20 | Betty Jean McHugh | North Vancouver, BC | 2009 |
* Overall Half Marathon Course Record
VICTORIA 8K ROAD RACE - AGE CLASS RECORDS
| AGE CLASS | TIME | NAME (MEN) | HOMETOWN | YEAR |
|---|---|---|---|---|
| Under 13 | 30:54 | Mark Nelson | Victoria, BC | 1995 |
| 13-15 | 27:08 | Ian Bullock | Victoria, BC | 1996 |
| 16-19 | 25:14 | Chad DePol | Victoria, BC | 1990 |
| 20-24 | 24:20 | Gary Barber | Victoria, BC | 1986 |
| 25-29 | 23:23 * | Gary Barber | Victoria, BC | 1989 |
| 30-34 | 23:40 | Dave Campbell | Victoria, BC | 1990 |
| 35-39 | 24:31 | Jeremiah Ziak | Vancouver, BC | 2011 |
| 40-44 | 24:48 | Mike Creery | Victoria, BC | 1987 |
| 45-49 | 26:19 | Simon Timmer | Ladysmith, BC | 1992 |
| 50-54 | 26:39 | Simon Timmer | Ladysmith, BC | 1994 |
| 55-59 | 27:33 | Rick Whiting | Richmond, BC | 1994 |
| 60-64 | 28:56 | Maurice Tarrant | Victoria, BC | 1993 |
| 65-69 | 30:16 | Maurice Tarrant | Victoria, BC | 1995 |
| 70-74 | 34:16 | Maurice Tarrant | Victoria, BC | 2002 |
| 75-79 | 35:14 | Maurice Tarrant | Victoria, BC | 2005 |
| 80-99 | 41:05 | Maurice Tarrant | Victoria, BC | 2011 |
| AGE CLASS | TIME | NAME (WOMEN) | HOMETOWN | YEAR |
|---|---|---|---|---|
| Under 13 | 33:27 | Ashley Cathro | Victoria, BC | 2010 |
| 13-15 | 29:48 | Tanya Humeniuk | Vancouver, BC | 2010 |
| 16-19 | 28:35 | Sarah Thornber | Sidney, BC | 1991 |
| 20-24 | 26:50 | Malindi Elmore | Calgary, AB | 2004 |
| 25-29 | 26:28 | Tina Connelly | Port Coquitlam, BC | 1996 |
| 30-34 | 26:24 * | Ulla Marquette | Victoria, BC | 1991 |
| 35-39 | 27:06 | Ulla Marquette | Victoria, BC | 1996 |
| 40-44 | 28:27 | Ulla Marquette | Victoria, BC | 1999 |
| 45-49 | 28:15 | Lucy Smith | Sidney, BC | 2012 |
| 50-54 | 31:23 | Nancy Tinari | Coquitlam, BC | 2009 |
| 55-59 | 33:23 | Diane Palmason | Englewood, CO | 1993 |
| 60-64 | 34:16 | Sandra Bastedo | Victoria, BC | 2004 |
| 65-69 | 37:44 | Diane Palmason | Blane, WA | 2004 |
| 70-74 | 41:26 | Karin Vickars | Vancouver, BC | 2009 |
| 75-79 | 56:39 | Carol Hunt | White Rock, BC | 2009 |
| 80-99 | 47:22 | Lenore Montgomery | North Vancouver, BC | 2011 |
* Overall 8K Course Record
Summarized by: Jonathan Foweraker, Elite Athlete Director, October 10, 2012




