GoodLife Fitness Victoria Marathon - 2011 Results

Click on your name to print your finisher certificate
Click on the camera icon to view your race photographs


 Select Race and Grouping: 

Enter a name, bib number or city.
Enter names in the format "John Smith" or "Smith" but NOT "Smith, John" or "Smith J."
 
Jump to:
Placing 2011 Marathon - Overall Results
Positions 1 to 100 (1631 Participants)
OA M/F Div Group Gun Time Chip Time BQ Pace Bib 10K
Split
Halfway
Split
30K
Split
Name   City
1 1 1 M3034 2:14:33 2:14:31 3:11/km 5:08/mi 3 31:34 1:07:33 1:35:33 Thomas Omwenga Nairobi, KY
2 2 1 M3539 2:25:41 2:25:39 3:27/km 5:33/mi 1 31:35 1:08:56 1:40:09 Philip Samoei Eldoret, RV
3 3 1 M2529 2:26:42 2:26:40 3:29/km 5:36/mi 4 34:18 1:11:58 1:42:29 Ryan Day Victoria, BC
4 4 1 M4044 2:29:34 2:29:32 3:33/km 5:42/mi 9 35:13 1:14:38 1:46:24 Graeme Wilson Vancouver, BC
5 5 2 M3539 2:29:51 2:29:48 3:33/km 5:43/mi 8 35:13 1:14:38 1:46:23 Oliver Utting Burnaby, BC
6 6 3 M3539 2:30:45 2:30:43 3:34/km 5:45/mi 6 35:14 1:14:38 1:46:23 Aaron Heidt Vernon, BC
7 7 2 M4044 2:35:56 2:35:54 3:42/km 5:57/mi 10 35:51 1:16:48 1:49:55 Kanta Matsuura Tokyo
8 8 4 M3539 2:36:12 2:36:09 3:42/km 5:57/mi 87 36:51 1:18:12 1:50:46 Trevor Haaheim Kelowna, BC
9 9 2 M3034 2:36:37 2:36:34 3:43/km 5:58/mi 7 35:16 1:15:11   Dale Hunter Seattle, WA
10 10 3 M4044 2:36:37 2:36:35 3:43/km 5:58/mi 21 35:59   1:49:55 Royd Burkart Port Alberni, BC
11 1 1 F3034 2:37:56 2:37:53 3:45/km 6:01/mi 13 37:53 1:18:12 1:50:46 Lucy Njeri Toronto, ON
12 11 4 M4044 2:39:35 2:39:33 3:47/km 6:05/mi 22 36:53 1:18:15 1:50:46 Chris Fendrich Seattle, WA
13 12 1 M5054 2:41:34 2:41:31 3:50/km 6:10/mi 23 36:52 1:18:13 1:51:14 Mark Bennett Vancouver, BC
14 13 3 M3034 2:42:34 2:42:34 3:51/km 6:12/mi 41 37:03 1:19:03   Jamie Dunnett Victoria, BC
15 14 1 M2024 2:42:47 2:42:44 3:51/km 6:12/mi 39 37:02 1:19:10   Alex Lee Black Creek, BC
16 15 2 M2529 2:43:11 2:43:08 3:52/km 6:13/mi 85 35:50 1:15:33 1:49:37 Drew Nicholson Surrey, BC
17 16 5 M3539 2:43:24 2:43:18 3:52/km 6:14/mi 31 37:41 1:19:39   Ryan Twa Calgary, AB
18 17 5 M4044 2:43:49 2:43:49 3:53/km 6:15/mi 86 36:54 1:18:17 1:51:24 Chris Barth White Rock, BC
19 18 6 M4044 2:45:01 2:44:59 3:55/km 6:18/mi 29 37:19 1:19:43 1:54:43 Michael Hughes Vancouver, BC
20 19 6 M3539 2:45:33 2:45:30 3:55/km 6:19/mi 99 39:20 1:23:43 1:59:37 Uli Steidl Seattle, WA
21 20 4 M3034 2:46:34 2:46:28 3:57/km 6:21/mi 46 39:43 1:23:06 1:57:41 Richard MacDonald Calgary, AB
22 21 7 M3539 2:47:34 2:47:30 3:58/km 6:23/mi 42 39:25 1:23:27 1:58:32 Barry Young Vancouver, BC
23 22 1 M4549 2:48:18 2:48:12 3:59/km 6:25/mi 415 40:00   1:58:30 Bruce Dalton Calgary, AB
24 2 1 F2024 2:49:51 2:49:48 4:01/km 6:29/mi 12 39:20 1:23:43   Chelsea VanDeBrake Yakima, WA
25 23 5 M3034 2:51:30 2:51:22 4:04/km 6:32/mi 474 41:24 1:27:03 2:03:07 Brady Dunne Calgary, AB
26 24 6 M3034 2:51:52 2:51:47 4:04/km 6:33/mi 251 38:00 1:21:06 1:57:02 Matt Brassard Edmonton, AB
27 25 8 M3539 2:52:21 2:52:18 4:05/km 6:34/mi 89 38:39 1:22:31 1:55:27 Jake Lin Seattle, WA
28 26 7 M3034 2:52:34 2:52:24 4:05/km 6:35/mi 77 38:57 1:22:56 1:59:02 Nathan Murray Burnaby, BC
29 27 9 M3539 2:53:08 2:53:02 4:06/km 6:36/mi 36 40:47 1:26:30 2:02:09 Brendan Naef Vancouver, BC
30 28 1 M5559 2:53:37 2:53:34 4:07/km 6:37/mi 43 40:28 1:25:46 2:01:58 Dave Frilund Port Coquitlam, BC
31 29 8 M3034 2:53:49 2:53:43 4:07/km 6:38/mi 38 40:58 1:25:13   Donovan Watts Vancouver, BC
32 30 2 M5054 2:54:03 2:53:59 4:07/km 6:38/mi 54 40:33 1:26:07 2:02:43 Scott Finlayson Victoria, BC
33 31 3 M2529 2:54:15 2:54:15 4:08/km 6:39/mi 40 39:28 1:23:01 1:57:43 Peter Denton Seattle, WA
34 32 1 M6064 2:54:55 2:54:50 4:09/km 6:40/mi 53 38:39 1:23:01 2:00:00 Tim Freeman Lolo, MT
35 3 1 F2529 2:55:43 2:55:39 4:10/km 6:42/mi 63 40:54 1:26:43   Nadyia Fry Fairmont Hot Springs, BC
36 33 10 M3539 2:55:49 2:55:44 4:10/km 6:42/mi 1777 41:13 1:27:06 2:03:56 Bill Corsan Nanaimo, BC
37 34 3 M5054 2:55:54 2:55:48 4:10/km 6:42/mi 1362 40:44 1:26:33 2:03:25 Willie Robertson Calgary, AB
38 35 11 M3539 2:56:05 2:55:59 4:10/km 6:43/mi 778 41:07 1:26:33 2:03:16 Jason Hynd Oak Harbor, WA
39 36 4 M2529 2:56:40 2:56:33 4:11/km 6:44/mi 1531 41:17 1:26:24 2:01:52 Maxim Stykow Vancouver, BC
40 37 7 M4044 2:56:42 2:56:38 4:11/km 6:44/mi 52 39:44 1:25:22 2:03:01 Paul Bourgeault Calgary, AB
41 38 8 M4044 2:56:59 2:56:53 4:12/km 6:45/mi 24 39:11 1:21:15   James Funk Saskatoon, SK
42 39 9 M3034 2:57:03 2:56:56 4:12/km 6:45/mi 923 40:22 1:25:43   Michel LeBlanc Vancouver, BC
43 4 1 F3539 2:57:38 2:57:35 4:13/km 6:46/mi 14 41:28 1:27:41 2:05:29 Suzanne Evans New Westminster, BC
44 40 4 M5054 2:57:40 2:57:35 4:13/km 6:46/mi 34 40:48 1:27:32   Keith Wakelin Merville, BC
45 41 10 M3034 2:57:55 2:57:48 4:13/km 6:47/mi 1905 41:24 1:26:29 2:01:52 Matthew Raizenne Toronto, ON
46 42 2 M4549 2:58:01 2:57:59 4:13/km 6:47/mi 1996 38:36 1:23:44 2:01:53 Geoff Courtnall Victoria, BC
47 43 5 M2529 2:58:06 2:57:58 4:13/km 6:47/mi 32 41:17 1:26:29 2:02:42 Skeets Morel Vernon, BC
48 44 5 M5054 2:58:32 2:58:27 4:14/km 6:48/mi 216 40:44 1:26:33 2:03:25 Ed Bickley Calgary, AB
49 45 11 M3034 2:58:35 2:58:28 4:14/km 6:48/mi 1914 41:24 1:26:30 2:02:56 Dan Roycroft Canmore, AB
50 46 12 M3539 2:58:52 2:58:47 4:14/km 6:49/mi 861 39:49 1:25:32 2:03:08 Roy Kok Vancouver, BC
Placing 2011 Marathon - Overall Results
Positions 1 to 100 (1631 Participants)
OA M/F Div Group Gun Time Chip Time BQ Pace Bib 10K
Split
Halfway
Split
30K
Split
Name   City
51 47 13 M3539 2:59:06 2:59:02 4:15/km 6:50/mi 37 39:42 1:24:46 2:01:57 Man Kong Chan Vancouver, BC
52 48 6 M2529 2:59:45 2:59:39 4:15/km 6:51/mi 1329 40:47 1:28:10 2:04:41 Carl Reilly Vancouver, BC
53 49 14 M3539 2:59:48 2:59:44 4:16/km 6:51/mi 33 41:28 1:27:41 2:04:54 John Atkinson North Vancouver, BC
54 5 2 F3034 3:00:04 3:00:01 4:16/km 6:52/mi 11 39:49 1:25:34 2:03:21 Trisha Steidl Seattle, WA
55 50 7 M2529 3:00:06 2:59:58 4:16/km 6:52/mi 1910 41:24 1:27:03 2:05:23 Jaime Robb Vancouver, BC
56 51 8 M2529 3:00:44 2:59:55 4:16/km 6:52/mi 1783 42:20 1:28:40 2:06:17 Kyle Dawson Victoria, BC
57 52 3 M4549 3:00:57 3:00:50 4:17/km 6:54/mi 694 42:11 1:29:23 2:07:10 Richard Hayden Salt Spring Island, BC
58 53 4 M4549 3:01:01 3:00:33 4:17/km 6:53/mi 48 38:58 1:26:56 2:06:00 Michael Brisbois Sammamish, WA
59 54 12 M3034 3:01:53 3:01:41 4:18/km 6:56/mi 1307 44:36 1:33:05 2:10:49 John Ramsey Bremerton, WA
60 55 9 M2529 3:02:05 3:01:58 4:19/km 6:56/mi 1474 41:25 1:26:31 2:03:41 Carlo Smith Vancouver, BC
61 56 9 M4044 3:02:17 3:02:12 4:19/km 6:57/mi 803 41:01 1:27:58 2:06:33 Andrew Jirasek Victoria, BC
62 57 2 M6064 3:02:26 3:02:22 4:19/km 6:57/mi 451 42:09 1:29:15 2:07:03 Les Disher Courtenay, BC
63 58 10 M4044 3:02:56 3:02:45 4:20/km 6:58/mi 1860 41:37 1:26:28 2:06:11 Darrel Martens Abbotsford, BC
64 59 2 M2024 3:02:59 3:02:56 4:20/km 6:59/mi 88 36:52 1:18:17 1:57:12 Brandon Jones Richmond, BC
65 60 5 M4549 3:03:24 3:03:20 4:21/km 7:00/mi 618 41:51 1:28:59 2:07:05 Jim Gordon Vancouver, BC
66 61 13 M3034 3:03:25 3:03:18 4:21/km 6:59/mi 1330 42:07 1:29:53 2:08:16 Sean Reilly Nanaimo, BC
67 62 14 M3034 3:03:29 3:03:13 4:21/km 6:59/mi 944 41:55 1:26:23 2:05:57 Andrew Lester Lester Calgary, AB
68 6 2 F3539 3:03:31 3:03:31 4:21/km 7:00/mi 67 42:34 1:30:00   Jenniffer Sheel Vancouver, BC
69 63 15 M3539 3:03:43 3:03:32 4:21/km 7:00/mi 444 41:22 1:26:29 2:05:15 Steve Di Tomaso Pitt Meadows, BC
70 64 11 M4044 3:04:06 3:03:54 4:22/km 7:01/mi 1184 41:30 1:27:48 2:05:15 Jason Nice McMinnville, OR
71 65 6 M4549 3:04:10 3:04:03 4:22/km 7:01/mi 266 39:48 1:24:32 2:01:46 C. Vincent S. Brotherston Comox, BC
72 66 15 M3034 3:04:26 3:04:18 4:22/km 7:02/mi 90 41:24 1:26:30   Tom McCarthy Vancouver, BC
73 67 16 M3539 3:04:34 3:04:18 4:22/km 7:02/mi 1108 40:48 1:26:32   Kevin Mennie Victoria, BC
74 68 10 M2529 3:04:45 3:04:29 4:22/km 7:02/mi 597 42:08 1:29:43 2:08:07 Bryce Gladdish Prince George, BC
75 69 7 M4549 3:04:54 3:04:38 4:23/km 7:03/mi 1838 41:58 1:28:55 2:07:52 Randy Laurie Mission, BC
76 7 3 F3539 3:05:26 3:05:21 4:24/km 7:04/mi 68 42:29 1:29:55 2:08:17 Lori Durward Vancouver, BC
77 70 11 M2529 3:05:29 3:05:20   4:24/km 7:04/mi 1065 42:05 1:29:49 2:08:15 Brett McCullough Victoria, BC
78 71 8 M4549 3:05:34 3:05:22 4:24/km 7:04/mi 1216 43:55 1:32:46 2:10:54 Paul Oostra Grande Prairie, AB
79 72 12 M2529 3:05:37 3:05:31   4:24/km 7:05/mi 1289 41:38 1:29:09 2:07:57 Rich Pratt Calgary, AB
80 73 3 M2024 3:05:51 3:05:32   4:24/km 7:05/mi 1484 41:12 1:26:28 2:05:56 Lucas Socio Vancouver, BC
81 74 17 M3539 3:06:10 3:05:48 4:24/km 7:05/mi 1146 41:33 1:28:40 2:08:17 Torval Mork Calgary, AB
82 8 1 F4044 3:06:10 3:06:06 4:25/km 7:06/mi 61 43:16 1:31:23 2:10:01 Margreet Dietz Squamish, BC
83 9 2 F2529 3:06:16 3:06:13 4:25/km 7:06/mi 17 39:35 1:25:02 2:03:53 Sayaka Yoshinaga Seattle, WA
84 75 6 M5054 3:07:28 3:07:13 4:26/km 7:08/mi 1104 44:00 1:33:00 2:12:01 Dan Meireis Salem, OR
85 76 18 M3539 3:07:44 3:07:39 4:27/km 7:09/mi 552 43:26 1:33:05 2:12:55 Derek Frohloff Victoria, BC
86 77 9 M4549 3:07:52 3:07:47 4:27/km 7:10/mi 1557 41:12 1:28:42   Keith Thaxter Whitehorse, YT
87 10 2 F4044 3:08:06 3:08:02 4:27/km 7:10/mi 19 43:16 1:33:10 2:12:43 Rika Hatachi Coquitlam, BC
88 78 19 M3539 3:08:08 3:07:53 4:27/km 7:10/mi 1890 43:14 1:31:58 2:11:21 Mateo Ocejo Vancouver, BC
89 11 4 F3539 3:08:16 3:08:13 4:28/km 7:11/mi 1948 43:11 1:31:40   Lise Wessels Victoria, BC
90 79 16 M3034 3:08:29 3:07:54   4:27/km 7:10/mi 1983 46:15 1:34:13 2:12:55 Charles Miron Calgary, BC
91 12 3 F4044 3:08:33 3:08:14 4:28/km 7:11/mi 65 44:37 1:34:37 2:13:56 Lara Penno Vancouver, BC
92 80 20 M3539 3:08:50 3:08:35 4:28/km 7:12/mi 1928 43:02 1:31:24 2:11:21 Wade Smith Cowichan Bay, BC
93 81 17 M3034 3:08:51 3:08:33   4:28/km 7:11/mi 974 41:09 1:26:58 2:06:18 Kris Lundine Victoria, BC
94 82 18 M3034 3:08:58 3:08:49   4:28/km 7:12/mi 798 43:24 1:31:16 2:09:57 Christopher Jeffries Canmore, AB
95 83 21 M3539 3:09:08 3:09:02 4:29/km 7:13/mi 470 43:15 1:33:08 2:12:42 John Dumont Richmond, BC
96 84 22 M3539 3:09:09 3:08:53 4:29/km 7:12/mi 1593 43:14 1:31:58 2:11:20 Gordon Turnbull Vancouver, BC
97 13 3 F2529 3:09:29 3:09:23 4:29/km 7:13/mi 55 42:22 1:31:38 2:11:39 Allison Tai Vancouver, BC
98 85 23 M3539 3:09:35 3:09:16 4:29/km 7:13/mi 1423 44:58 1:34:42 2:14:16 Matthew Searfus Seattle, WA
99 86 19 M3034 3:09:40 3:09:26   4:29/km 7:14/mi 1643 45:45 1:36:34 2:14:30 Nicolas Wang Calgary, AB
100 87 13 M2529 3:09:55 3:09:24   4:29/km 7:13/mi 443 42:55 1:30:22 2:10:44 Owen deVries Vancouver, BC
Back to Top
Boston Certified